Ιμάντας poly-V PIX 6PK1110-P
7,73€
Προβλήθηκε 0 φορά
- Βάρος [kg] : 0,118
- Αριθμός ραβδώσεων : 6
- Μήκος [mm] : 1110
- PEUGEOT 605 (6B) 1989-1999 2.1 Turbo Diesel 109hp 2088cc (PHZ (XUD11ATE))
- PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1993-2003 1.9 D 64hp 1905cc (DJZ (XUD9A))
- PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1993-2003 1.9 DT 90hp 1905cc (DHY (XUD9TE))
- PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1993-2003 1.9 D 68hp 1905cc (DJY (XUD9A))
- PEUGEOT 306 (7B, N3, N5) 1993-2003 1.9 SRDT 90hp 1905cc (DHY (XUD9TE))
- PEUGEOT 306 (7B, N3, N5) 1993-2003 1.9 SLD 64hp 1905cc (DJZ (XUD9A))
- PEUGEOT 306 (7B, N3, N5) 1993-2003 1.9 SLD 68hp 1905cc (DJY (XUD9A))
- CITROEN EVASION MPV (22, U6) 1994-2002 1.9 TD 90hp 1905cc (D8B (XUD9TF); DHX (XUD9TF/BTF))
- FIAT ULYSSE (220_) 1994-2002 1.9 TD (220AH5) 90hp 1905cc (DHX (XUD9TF/L))
- PEUGEOT 406 (8B) 1995-2005 1.9 TD 90hp 1905cc (DHX (XUD9TE))
- PEUGEOT 406 (8B) 1995-2005 2.1 TD 12V 109hp 2088cc (P8C (XUD11BTE))
- CITROEN JUMPY (U6U_) 1994-2006 1.9 TD 92hp 1905cc (D8B (XUD9TF))
- CITROEN JUMPY (U6U_) 1994-2006 1.9 D 69hp 1905cc (D9B (XUD9A/U))
- FIAT SCUDO Bus (220_) 1996-2006 1.9 TD 92hp 1905cc (D8B)
- FIAT SCUDO Bus (220_) 1996-2006 1.9 D 69hp 1905cc (D9B)
- PEUGEOT EXPERT (224_) 1995-2006 1.9 TD 92hp 1905cc (D8B (XUD9TE))
- PEUGEOT EXPERT (224_) 1995-2006 1.9 D 70hp 1905cc (D9B (XUD9AU))
- CITROEN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1996-2011 1.8 D (MBA9A, MCA9A) 59hp 1769cc (A9A (XUD7))
- CITROEN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1996-2011 1.9 D (MBDJY) 70hp 1905cc (DJY (XUD9A))
- CITROEN JUMPY (U6U_) 1994-2006 1.9 TD 90hp 1905cc (DHX (XUD9TF/BTF))
- CITROEN XANTIA Break (X1_, X2_) 1995-2003 2.1 Turbo D 12V 109hp 2088cc (P8C (XUD11BTE))
- PEUGEOT 406 (8B) 1995-2005 1.9 TD 92hp 1905cc (DHY (XUD9TE))
- CITROEN EVASION MPV (22, U6) 1994-2002 2.1 TD 109hp 2088cc (P8C (XUD11BTE))
- CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1996-2011 1.9 D (MFDJY) 68hp 1905cc (D9B (XUD9A/L); DJY (XUD9A))
- PEUGEOT 406 Break (8E/F) 1996-2004 1.9 D 75hp 1905cc (DHW (XUD9SD))
- PEUGEOT 406 Break (8E/F) 1996-2004 1.9 TD 90hp 1905cc (DHX (XUD9TE))
- PEUGEOT 406 Break (8E/F) 1996-2004 2.1 TD 12V 109hp 2088cc (P8C (XUD11BTE))
- PEUGEOT PARTNER Box Body/MPV (5_, G_) 1996-0 1.8 D 58hp 1769cc (A9A (XUD7))
- PEUGEOT PARTNER Box Body/MPV (5_, G_) 1996-0 1.9 D 69hp 1905cc (DJY (XUD9A))
- PEUGEOT PARTNER MPV (5_, G_) 1996-2015 1.9 D 68hp 1905cc (DJY (XUD9A))
- PEUGEOT EXPERT (224_) 1995-2006 1.9 TD 90hp 1905cc (DHX (XUD9TE))
- PEUGEOT EXPERT Van (222) 1995-2008 1.9 D 70hp 1905cc (D9B (XUD9AU))
- PEUGEOT EXPERT Platform/Chassis (223) 1995-2006 1.9 D 70hp 1905cc (D9B (XUD9AU))
- PEUGEOT EXPERT Van (222) 1995-2008 1.9 TD 90hp 1905cc (DHX (XUD9TE))
- PEUGEOT EXPERT Platform/Chassis (223) 1995-2006 1.9 TD 90hp 1905cc (DHX (XUD9TE))
- PEUGEOT EXPERT Van (222) 1995-2008 1.9 TD 92hp 1905cc (D8B (XUD9TE))
- PEUGEOT EXPERT Platform/Chassis (223) 1995-2006 1.9 TD 92hp 1905cc (D8B (XUD9TE))
- MERCEDES-BENZ T1 Platform/Chassis (601) 1977-1996 210 2.3 86hp 2307cc (M 115.955)
- CITROEN XM (Y4) 1994-2000 2.1 TD 12V 109hp 2088cc (P8C (XUD11BTE); PHZ (XUD11ATE); P8A (XUD11ATE); PJZ (XUD11ATE))
- CITROEN XM Break (Y4) 1994-2000 2.1 TD 12V 109hp 2088cc (PHZ (XUD11ATE); P8C (XUD11BTE); PJZ (XUD11ATE))
- PEUGEOT 605 (6B) 1989-1999 2.1 TD 12V 109hp 2088cc (P8C (XUD11BTE); PHZ (XUD11ATE))
- FIAT SCUDO Van (220_) 1996-2006 1.9 TD 92hp 1905cc (D8B)
- FIAT SCUDO Van (220_) 1996-2006 1.9 D 69hp 1905cc (D9B)
- FIAT SCUDO Bus (220_) 1996-2006 1.9 TD Eco 90hp 1905cc (DHX (XUD9TF/L))
- SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1984-2004 1.9 TD All-wheel Drive (SJ 419TD) 63hp 1905cc (XUD9)
- NISSAN ALMERA TINO (V10) 1998-2006 1.8 114hp 1769cc (QG18DE)
- FIAT SCUDO Van (220_) 1996-2006 1.9 TD 90hp 1905cc (DHX (XUD9TF/L))
- PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1993-2003 1.8 D 58hp 1769cc (A9A (XUD7))
- NISSAN PRIMERA (P11) 1996-2001 1.8 16V 114hp 1769cc (QG18DE)
- NISSAN PRIMERA Hatchback (P11) 1996-2002 1.8 16V 114hp 1769cc (QG18DE)
- NISSAN PRIMERA Traveller (WP11) 1996-2002 1.8 16V 114hp 1769cc (QG18DE)
- NISSAN ALMERA II Hatchback (N16) 2000-0 1.5 90hp 1498cc (QG15DE)
- NISSAN ALMERA II Hatchback (N16) 2000-0 1.8 114hp 1769cc (QG18DE)
- NISSAN ALMERA II (N16) 2000-0 1.5 90hp 1498cc (QG15DE)
- CITROEN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1996-2011 1.8 D (MFA9A) 58hp 1769cc (A9A (XUD7))
- CITROEN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 1999-2006 1.9 TD 92hp 1905cc (D8B (XUD9TE))
- CITROEN JUMPY Van (BS_, BT_, BY_, BZ_) 1994-2006 1.9 TD 90hp 1905cc (DHX (XUD9TF/BTF))
- NISSAN ALMERA II (N16) 2000-0 1.8 114hp 1769cc (QG18DE)
- PEUGEOT 406 (8B) 1995-2005 1.9 D 75hp 1905cc (DHW (XUD9SD))
- NISSAN PRIMERA (P12) 2002-0 1.8 115hp 1769cc (QG18DE)
- NISSAN PRIMERA Estate (WP12) 2002-0 1.8 115hp 1769cc (QG18DE)
- NISSAN PRIMERA Hatchback (P12) 2002-0 1.8 115hp 1769cc (QG18DE)
- NISSAN ALMERA II Hatchback (N16) 2000-0 1.5 98hp 1497cc (QG15DE)
- NISSAN ALMERA II Hatchback (N16) 2000-0 1.8 116hp 1769cc (QG18DE)
- NISSAN ALMERA II (N16) 2000-0 1.5 98hp 1497cc (QG15DE)
- NISSAN ALMERA II (N16) 2000-0 1.8 116hp 1769cc (QG18DE)
- CITROEN EVASION MPV (22, U6) 1994-2002 1.9 TD 92hp 1905cc (D8B (XUD9TF))
- NISSAN ALMERA TINO (V10) 1998-2006 1.8 116hp 1769cc (QG18DE)
- NISSAN PRIMERA Estate (WP12) 2002-0 1.6 Visia 109hp 1597cc (QG16DE)
- PEUGEOT PARTNER MPV (5_, G_) 1996-2015 1.9 D 69hp 1905cc (XUD9)
- NISSAN PRIMERA (P12) 2002-0 1.6 109hp 1597cc (QG16DE)
- NISSAN PRIMERA Hatchback (P12) 2002-0 1.6 109hp 1597cc (QG16DE)
- NISSAN 350Z Roadster (Z33) 2002-2009 3.5 313hp 3498cc (VQ35HR)
- SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_) 1984-2004 1.9 D All-wheel Drive 64hp 1870cc (NF8Q)
- PEUGEOT PARTNER Box Body/MPV (5_, G_) 1996-0 1.8 D 60hp 1769cc (A9A (XUD7))
- FIAT SCUDO Platform/Chassis (220_) 1996-2006 1.9 TD 92hp 1905cc (DHX (XUD9TF/L))
- MERCEDES-BENZ E-CLASS Convertible (A238) 2017-0 E 350 EQ Boost (238.485) 299hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Coupe (C238) 2016-0 E 350 EQ Boost (238.385) 299hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 200 EQ Boost (205.077) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 200 EQ Boost 4-matic (205.078) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 200 EQ Boost (205.277) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 200 EQ Boost 4-matic (205.278) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 200 EQ Boost (205.377) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 200 EQ Boost 4-matic (205.378) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 200 EQ Boost (205.477) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 200 EQ Boost 4-matic (205.478) 184hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 300 (205.083) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 300 (205.283) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 300 (205.383) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 300 (205.483) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS (W213) 2016-0 E 350 EQ Boost (213.085) 299hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 300 (205.083) 249hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS (W213) 2016-0 E 200 (213.080) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 300 4-matic (205.084) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC Coupe (C253) 2016-0 200 EQ Boost (253.380) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC Coupe (C253) 2016-0 200 EQ Boost 4-matic (253.381) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC (X253) 2015-0 200 EQ Boost 4-matic (253.981) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC (X253) 2015-0 200 EQ Boost (253.980) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC Coupe (C253) 2016-0 300 EQ Boost 4-matic (253.384) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC (X253) 2015-0 300 EQ Boost 4-matic (253.984) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 300 EQ Boost (205.083) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 300 EQ Boost 4-matic (205.084) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 300 EQ Boost (205.283) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 300 EQ Boost 4-matic (205.284) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 300 EQ Boost (205.383) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 300 EQ Boost (205.483) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS (W213) 2016-0 E 200 EQ Boost (213.080) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS (W213) 2016-0 E 200 EQ Boost 4-matic (213.087) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS (W213) 2016-0 E 300 EQ Boost (213.083) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS T-Model (S213) 2016-0 E 200 EQ Boost (213.280) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS T-Model (S213) 2016-0 E 200 EQ Boost 4-matic (213.287) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS T-Model (S213) 2016-0 E 300 EQ Boost (213.283) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Coupe (C238) 2016-0 E 200 EQ Boost (238.380) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Coupe (C238) 2016-0 E 200 EQ Boost 4-matic (238.387) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Coupe (C238) 2016-0 E 300 EQ Boost (238.383) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Convertible (A238) 2017-0 E 200 EQ Boost (238.480) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Convertible (A238) 2017-0 E 200 EQ Boost 4-matic (238.487) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Convertible (A238) 2017-0 E 300 EQ Boost (238.483) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 300 4-matic (205.284) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 160 (205.075) 129hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 180 (205.076) 156hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 160 (205.275) 129hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS T-Model (S205) 2014-0 C 180 (205.276) 156hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 180 (205.376) 156hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 180 (205.476) 156hp 1497cc (M 264.915)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 300 EQ Boost 4-matic (205.384) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 300 EQ Boost 4-matic (205.484) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Coupe (C205) 2015-0 C 300 4-matic (205.384) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS Convertible (A205) 2016-0 C 200 (205.480) 204hp 1991cc (M 264.920)
- MERCEDES-BENZ GLC Coupe (C253) 2016-0 300 4-matic (253.384) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Convertible (A238) 2017-0 E 300 (238.483) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS Coupe (C238) 2016-0 E 300 (238.383) 258hp 1991cc (M 264.920)
- MERCEDES-BENZ E-CLASS All-Terrain (S213) 2017-0 E 200 EQ Boost (213.279) 197hp 1991cc (M 264.920)
- MERCEDES-BENZ C-CLASS (W205) 2013-0 C 200 4-matic (205.079) 204hp 1991cc (M 264.920)
- CITROEN EVASION Van (U6_, AF_) 1994-2002 TD (U6UJ) 90hp 1905cc (D8B (XUD9TE))
- MERCEDES-BENZ: 0009931700
- NISSAN: 119204M500
- NISSAN: 119206J900
- NISSAN: 119206J910
- NISSAN: 119209F605
- NISSAN: 119209F610
- DAF: 1288822
- SUZUKI: 1752184CA0
- DAF: 3076492
- RENAULT TRUCKS: 5010095041
- CITROËN: 5450L0
- PEUGEOT: 5750K9
- CITROËN: 5750L0
- PEUGEOT: 5750L0
- CITROËN: 5750WF
- PEUGEOT: 5750WF
- FIAT: 71749453
- FIAT: 96188879
- FIAT: 9618887980
- FIAT: 96225212
- FIAT: 9622521280
- MERCEDES-BENZ: A0009931700
